2015 Class 2A
2A – District 1
TEAM | OVERALL RECORD | DISTRICT RECORD | DISTRICT POINTS |
Alva | 1-1 | 3-2 | 0 |
Chisholm | 1-0 | 5-0 | 15 |
Hennessey | 2-0 | 2-3 | 30 |
Newkirk | 0-2 | 1-4 | -30 |
Pawnee | 1-0 | 4-1 | 15 |
Perry | 0-2 | 1-4 | -30 |
Tonkawa | 1-1 | 2-3 | 0 |
2A – District 2
TEAM | OVERALL RECORD | DISTRICT RECORD | DISTRICT POINTS |
Christian Heritage | 0-1 | 1-4 | -15 |
Crooked Oak | 0-1 | 0-5 | -15 |
Luther | 2-0 | 5-0 | 30 |
Millwood | 2-0 | 3-2 | 30 |
Northeast | 0-2 | 1-4 | -30 |
Okla. Christian School | 1-1 | 1-4 | 0 |
Wellston | 1-1 | 3-2 | 0 |
2A – District 3
TEAM | OVERALL RECORD | DISTRICT RECORD | DISTRICT POINTS |
Dibble | 0-0 | 0-0 | 0 |
Frederick | 0-0 | 0-0 | 0 |
Hobart | 0-0 | 0-0 | 0 |
Lexington | 0-0 | 0-0 | 0 |
Lindsay | 0-0 | 0-0 | 0 |
Washington | 0-0 | 0-0 | 0 |
Walters | 0-0 | 0-0 | 0 |
2A – District 4
TEAM | OVERALL RECORD | DISTRICT RECORD | DISTRICT POINTS |
Atoka | 0-0 | 0- | 0 |
Coalgate | 0-0 | 0-0 | 0 |
Davis (State champion) | 0-0 | 0-0 | 0 |
Hugo | 0-0 | 0-0 | 0 |
Kingston | 0-0 | 0-0 | 0 |
Marietta | 0-0 | 0-0 | 0 |
Tishomingo | 0-0 | 0-0 | 0 |
2A – District 5
TEAM | OVERALL RECORD | DISTRICT RECORD | DISTRICT POINTS |
Chandler | 0-0 | 0-0 | 0 |
Henryetta | 0-0 | 0-0 | 0 |
Holdenville | 0-0 | 0-0 | 0 |
Okemah | 0-0 | 0-0 | 0 |
Prague | 0-0 | 0-0 | 0 |
Stroud | 0-0 | 0-0 | 0 |
Wewoka | 0-0 | 0-0 | 0 |
2A – District 6
TEAM | OVERALL RECORD | DISTRICT RECORD | DISTRICT POINTS |
Antlers | 0-0 | 0-0 | 0 |
Hartshorne | 0 | 0-0 | 0 |
Liberty | 0-0 | 0-0 | 0 |
Panama | 0-0 | 0-0 | 0 |
Pocola | 0-0 | 0-0 | 0 |
Vian | 0-0 | 0-0 | 0 |
Wilburton | 0-0 | 0-0 | 0 |
2A – District 7
TEAM | OVERALL RECORD | DISTRICT RECORD | DISTRICT POINTS |
Adair | 0-0 | 0-0 | 0 |
Chouteau | 0-0 | 0-0 | 0 |
Colcord | 0-0 | 0-0 | 0 |
Haskell | 0-0 | 0-0 | 0 |
Hulbert | 0-0 | 0-0 | 0 |
Kansas | 0-0 | 0-0 | 0 |
Salina | 0-0 | 0-0 | 0 |
2A – District 8
TEAM | OVERALL RECORD | DISTRICT RECORD | DISTRICT POINTS |
Caney Valley | 0-0 | 0-0 | 0 |
Chelsea | 0-0 | 0-0 | 0 |
Commerce | 0-0 | 0-0 | 0 |
Nowata (State Runner-Up) | 0-0 | 0-0 | 0 |
Oklahoma Union | 0-0 | 0-0 | 0 |
Pawhuska | 0-0 | 0-0 | 0 |
Wyandotte | 0-0 | 0-0 | 0 |