2015 Class 4A
4A – District 1
TEAM | OVERALL RECORD | DISTRICT RECORD | DISTRICT POINTS |
Anadarko | 1-1 | 0-0 | 0 |
Cache | 0-2 | 0-0 | 0 |
Clinton | 0-2 | 0-0 | 0 |
Elgin | 1-1 | 0-0 | 0 |
Elk City | 2-0 | 0-0 | 0 |
Newcastle | 0-2 | 0-0 | 0 |
Weatherford | 2-0 | 0-0 | 0 |
Woodward | 2-0 | 0-0 | 0 |
4A – District 2
TEAM | OVERALL RECORD | DISTRICT RECORD | DISTRICT POINTS |
Ada | 1-1 | 0-0 | 0 |
Bristow | 0-2 | 0-0 | 0 |
Glenpool | 2-0 | 0-0 | 0 |
Harrah | 1-1 | 0-0 | 0 |
McLoud | 1-2 | 0-0 | 0 |
Santa Fe South | |||
Tecumseh | 1-2 | 0-0 | 0 |
Tuttle | 3-0 | 0-0 | 0 |
4A – Â District 3
TEAM | OVERALL RECORD | DISTRICT RECORD | DISTRICT POINTS |
Cascia Hall | 1-1 | 0-0 | 0 |
Catoosa | 1-1 | 0-0 | 0 |
Cleveland | 2-0 | 0-0 | 0 |
McLain | 2-0 | 0-0 | 0 |
Miami | 1-1 | 0-0 | 0 |
Oologah | 1-1 | 0-0 | 0 |
Vinita | 1-0 | 0-0 | 0 |
Wagoner | 2-0 | 0-0 | 0 |
4A – Â District 4
TEAM | OVERALL RECORD | DISTRICT RECORD | DISTRICT POINTS |
Broken Bow | 1-1 | 0-0 | 0 |
Tulsa Central | 0-2 | 0-0 | 0 |
Fort Gibson | 0-2 | 0-0 | 0 |
Metro Christian | 1-0 | 0-0 | 0 |
Muldrow | 1-1 | 0-0 | 0 |
Poteau | 1-0 | 0-0 | 0 |
Sallisaw | 0-2 | 0-0 | 0 |
Stilwell | 1-1 | 0-0 | 0 |