2015
6A Division I – District 1
TEAM | OVERALL RECORD | DISTRICT RECORD | DISTRICT POINTS |
Broken Arrow | 6-1 | 4-0 | 60 |
Edmond Memorial | 3-4 | 2-2 | 14 |
Edmond Santa Fe | 4-3 | 2-2 | 11 |
Jenks | 6-0 | 4-0 | 60 |
Norman | 0-7 | 0-4 | -48 |
Putnam City | 3-3 | 1-2 | -29 |
Westmoore | 3-4 | 2-2 | -23 |
Yukon | 1-5 | 0-3 | -45 |
6A Division I – District 2
TEAM | OVERALL RECORD | DISTRICT RECORD | DISTRICT POINTS |
Edmond North | 3-3 | 2-1 | 10 |
Moore | 1-5 | 0-3 | -43 |
Mustang | 5-2 | 2-2 | 0 |
Norman North | 4-2 | 1-2 | -15 |
Owasso | 3-3 | 2-2 | 0 |
Putnam City North | 1-5 | 0-3 | -42 |
Southmoore | 6-1 | 3-1 | 30 |
Union | 5-2 | 4-0 | 60 |
6A Division II – District 1
TEAM | OVERALL RECORD | DISTRICT RECORD | DISTRICT POINTS |
Bartlesville | 2-0 | 0-0 | 0 |
Bixby | 1-1 | 0-0 | 0 |
Claremore | 2-0 | 0-0 | 0 |
Muskogee | 0-2 | 0-0 | 0 |
Ponca City | 1-1 | 0-0 | 0 |
Sand Springs | 2-0 | 0-0 | 0 |
Sapulpa | 1-1 | 0-0 | 0 |
Booker T. Washington | 2-0 | 0-0 | 0 |
6A Division II – District 2
TEAM | OVERALL RECORD | DISTRICT RECORD | DISTRICT POINTS |
Choctaw | 2-0 | 0-0 | 0 |
Eisenhower | 0-2 | 0-0 | 0 |
Enid | 0-2 | 0-0 | 0 |
Lawton | 1-1 | 0-0 | 0 |
Midwest City | 1-1 | 0-0 | 0 |
Putnam City West | 0-1 | 0-0 | 0 |
Stillwater | 0-2 | 0-0 | 0 |
(U.S. Grant) | 0-0 |