2015 Class A
A – District 1
TEAM | OVERALL RECORD | DISTRICT RECORD | DISTRICT POINTS |
Beaver | 0-0 | 0-0 | 0 |
Burns Flat-Dill City | 0-0 | 0-0 | 0 |
Fairview | 0-0 | 0-0 | 0 |
Hooker | 0-0 | 0-0 | 0 |
Mooreland | 0-0 | 0-0 | 0 |
Sayre | 0-0 | 0-0 | 0 |
Texhoma | 0-0 | 0-0 | 0 |
Thomas | 0-0 | 0-0 | 0 |
A – District 2Â
TEAM | OVERALL RECORD | DISTRICT RECORD | DISTRICT POINTS |
Boone-Apache | 0-0 | 0-0 | 0 |
Carnegie | 0-0 | 0-0 | 0 |
Cordell | 0-0 | 0-0 | 0 |
Hinton | 0-0 | 0-0 | 0 |
Hollis | 0-0 | 0-0 | 0 |
Mangum | 0-0 | 0-0 | 0 |
Snyder | 0-0 | 0-0 | 0 |
A – District 3
TEAM | OVERALL RECORD | DISTRICT RECORD | DISTRICT POINTS |
Central Marlow | 0-0 | 0-0 | 0 |
Empire | 0-0 | 0-0 | 0 |
Healdton | 0-0 | 0-0 | 0 |
Ringling | 0-0 | 0-0 | 0 |
Rush Springs | 0-0 | 0-0 | 0 |
Velma-Alma | 0-0 | 0-0 | 0 |
Wilson | 0-0 | 0-0 | 0 |
A – District 4
TEAM | OVERALL RECORD | DISTRICT RECORD | DISTRICT POINTS |
Community Christian | 0-0 | 0-0 | 0 |
Elmore City-Pernell | 0-0 | 0-0 | 0 |
Konawa | 0-0 | 0-0 | 0 |
Minco | 0-0 | 0-0 | 0 |
Stratford | 0-0 | 0-0 | 0 |
Wayne | 0-0 | 0-0 | 0 |
Wynnewood | 0-0 | 0-0 | 0 |
A – District 5Â
TEAM | OVERALL RECORD | DISTRICT RECORD | DISTRICT POINTS |
Cashion | 0-0 | 0-0 | 0 |
Crescent | 0-0 | 0-0 | 0 |
Crossings Christian | 0-0 | 0-0 | 0 |
Okeene | 0-0 | 0-0 | 0 |
Okla. Bible Academy | 0-0 | 0-0 | 0 |
Okla. Christian Academy | 0-0 | 0-0 | 0 |
Watonga | 0-0 | 0-0 | 0 |
A – District 6Â
TEAM | OVERALL RECORD | DISTRICT RECORD | DISTRICT POINTS |
Barnsdall | 0-0 | 0-0 | 0 |
Drumright | 0-0 | 0-0 | 0 |
Hominy | 0-0 | 0-0 | 0 |
Kiefer | 0-0 | 0-0 | 0 |
Morrison | 0-0 | 0-0 | 0 |
Mounds | 0-0 | 0-0 | 0 |
Yale | 0-0 | 0-0 | 0 |
A – District 7
TEAM | OVERALL RECORD | DISTRICT RECORD | DISTRICT POINTS |
Afton | 0-0 | 0-0 | 0 |
Fairland | 0-0 | 0-0 | 0 |
Foyil | 0-0 | 0-0 | 0 |
Ketchum | 0-0 | 0-0 | 0 |
Quapaw | 0-0 | 0-0 | 0 |
Rejoice Christian | 0-0 | 0-0 | 0 |
Summit Christian | 0-0 | 0-0 | 0 |
A – District 8
TEAM | OVERALL RECORD | DISTRICT RECORD | DISTRICT POINTS |
Central Sallisaw | 0-0 | 0-0 | 0 |
Gore | 0-0 | 0-0 | 0 |
Porter | 0-0 | 0-0 | 0 |
Quinton | 0-0 | 0-0 | 0 |
Savanna | 0-0 | 0-0 | 0 |
Talihina | 0-0 | 0-0 | 0 |
Warner | 0-0 | 0-0 | 0 |