2014 Class B
B – District 1
TEAM | OVERALL RECORD | DISTRICT RECORD | DISTRICT POINTS |
Canton | 0-0 | 0-0 | 0 |
Kremlin-Hillsdale | 0-0 | 0-0 | 0 |
Laverne | 0-0 | 0-0 | 0 |
Merritt | 0-0 | 0-0 | 0 |
Pioneer-Pleasant Vale | 0-0 | 0-0 | 0 |
Pond Creek-Hunter | 0-0 | 0-0 | 0 |
Ringwood | 0-0 | 0-0 | 0 |
Seiling | 0-0 | 0-0 | 0 |
Turpin | 0-0 | 0-0 | 0 |
Waukomis | 0-0 | 0-0 | 0 |
B – District 2
TEAM | OVERALL RECORD | DISTRICT RECORD | DISTRICT POINTS |
Alex | 0-0 | 0-0 | 0 |
Allen | 0-0 | 0-0 | 0 |
Bray-Doyle | 0-0 | 0-0 | 0 |
Cyril | 0-0 | 0-0 | 0 |
Geary | 0-0 | 0-0 | 0 |
Macomb | 0-0 | 0-0 | 0 |
Maud | 0-0 | 0-0 | 0 |
Maysville | 0-0 | 0-0 | 0 |
Strother | 0-0 | 0-0 | 0 |
Waurika | 0-0 | 0-0 | 0 |
B – District 3
TEAM | OVERALL RECORD | DISTRICT RECORD | DISTRICT POINTS |
Agra | |||
Davenport | 0-0 | 0-0 | 0 |
Depew | 0-0 | 0-0 | 0 |
Garber | 0-0 | 0-0 | 0 |
Oaks | 0-0 | 0-0 | 0 |
South Coffeyville | 0-0 | 0-0 | 0 |
Watts | 0-0 | 0-0 | 0 |
Welch | 0-0 | 0-0 | 0 |
Wesleyan | 0-0 | ||
Woodland | 0-0 | 0-0 | 0 |
B – District 4
TEAM | OVERALL RECORD | DISTRICT RECORD | DISTRICT POINTS |
Arkoma | 0-0 | 0-0 | 0 |
Caddo | 0-0 | 0-0 | 0 |
Canadian | 0-0 | 0-0 | 0 |
Dewar | 0-0 | 0-0 | 0 |
Gans | 0-0 | 0-0 | 0 |
Haileyville | 0-0 | 0-0 | 0 |
Keota | 0-0 | 0-0 | 0 |
Porum | 0-0 | 0-0 | 0 |
Weleetka | 0-0 | 0-0 | 0 |
Wetumka | 0-0 | 0-0 | 0 |