2015 Class C
C – District 1
TEAM | OVERALL RECORD | DISTRICT RECORD | DISTRICT POINTS |
Balko | 0-0 | 0-0 | 0 |
Boise City | 0-0 | 0-0 | 0 |
Buffalo | 0-0 | 0-0 | 0 |
Cherokee | 0-0 | 0-0 | 0 |
Goodwell | |||
Sharon-Mutual | 0-0 | 0-0 | 0 |
Shattuck | 0-0 | 0-0 | 0 |
Tyrone | 0-0 | 0-0 | 0 |
Waynoka | 0-0 | 0-0 | 0 |
C – District 2
TEAM | OVERALL RECORD | DISTRICT RECORD | DISTRICT POINTS |
Corn Bible | 0-0 | 0-0 | 0 |
Duke | 0-0 | 0-0 | 0 |
Gracemont | 0-0 | 0-0 | 0 |
Grandfield | 0-0 | 0-0 | 0 |
Mountain View-Gotebo | 0-0 | 0-0 | 0 |
Ryan | 0-0 | 0-0 | 0 |
Southwest Covenant | 0-0 | 0-0 | 0 |
Temple | 0-0 | 0-0 | 0 |
Tipton | 0-0 | 0-0 | 0 |
C – District 3
TEAM | OVERALL RECORD | DISTRICT RECORD | DISTRICT POINTS |
Bluejacket | 0-0 | 0-0 | 0 |
Carney | |||
Copan | 0-0 | 0-0 | 0 |
Covington-Douglas | 0-0 | 0-0 | 0 |
Coyle | 0-0 | 0-0 | 0 |
Deer Creek-Lamont | 0-0 | 0-0 | 0 |
Medford | 0-0 | 0-0 | 0 |
Prue | 0-0 | 0-0 | 0 |
Timberlake | 0-0 | 0-0 | 0 |
C – District 4
TEAM | OVERALL RECORD | DISTRICT RECORD | DISTRICT POINTS |
Bokoshe | 0-0 | 0-0 | 0 |
Bowlegs | 0-0 | 0-0 | 0 |
Cave Springs | 0-0 | 0-0 | 0 |
Fox | 0-0 | 0-0 | 0 |
Midway | 0-0 | 0-0 | 0 |
Paoli | 0-0 | 0-0 | 0 |
Sasakwa | 0-0 | 0-0 | 0 |
Thackerville | 0-0 | 0-0 | 0 |
Webbers Falls | 0-0 | 0-0 | 0 |