Here are the brackets for the 2020 H.S. Class 3A fast-pitch softball playoffs (with scores updated). Each regional tournament is double-elimination with one team advancing to state from each of the eight brackets to be played Thursday, Oct. 1 and Friday, Oct. 2.
At Chisholm
Game 1: Marlow 6, Chisholm 0
Game 2: Chandler 2, Lexington 1
Game 3: Chisholm def. Lexington
Game 4: Chandler 4, Marlow 0
Game 5: Chisholm 2, Marlow 1
Game 6: Chisholm 1, Chandler 0
Game 7: Chisholm 4, Chandler 2 – Chisholm advances to State
At Washington
Game 1: Washington 10, Lindsay 0
Game 2: Comanche 5, Perry 2
Game 3: Lindsay 5, Perry 4
Game 4: Washington 7, Comanche 0
Game 5: Comanche 5, Lindsay 1
Game 6: Washington 4, Comanche 0 – Washington advances to State
At Sulphur
Game 1: Sulphur 10, Prague 0
Game 2: Kingston 11, Newkirk 7
Game 3: Prague 8, Newkirk 2
Game 4: Sulphur 5, Kingston 1
Game 5: Kingston 6, Prague 3
Game 6: Kingston 11, Sulphur 8
Game 7: Sulphur 13, Kingston 3 – Sulphur advances to State
At Dickson
Game 1: Kellyville 8, Dickson 0
Game 2: Heritage Hall 3, Davis 0
Game 3: Davis 8, Dickson 1
Game 4: Kellyville 3, Heritage Hall 2
Game 5: Davis 3, Heritage Hall 1
Game 6: Kellyville 4, Davis 2 – Kellyville advances to State
At Tishomingo
Game 1: Tishomingo 10, Lincoln Christian 0
Game 2: Kiefer 1, Sperry 0
Game 3: Sperry 11, Lincoln Christian 2
Game 4: Tishomingo 17, Kiefer 0
Game 5: Sperry 3, Kiefer 2
Game 6: Tishomingo 2, Sperry 0 – Tishomingo advances to State
At Henryetta
Game 1: Haskell 5, Henryetta 4
Game 2: Adair 3, Valliant 0
Game 3: Henryetta 3, Valliant 2
Game 4: Adair 14, Haskell 2
Game 5: Henryetta 5, Haskell 0
Game 6: Henryetta 6, Adair 5
Game 7: Henryetta 13, Adair 7 – Henryetta advances to State
At Pocola
Game 1: Pocola 3, Morris 1
Game 2: Kansas 5, Holdenville/Calvin 1
Game 3: Morris 2, Holdenville/Calvin 1
Game 4: Pocola 2, Kansas 1
Game 5: Kansas 14, Morris 3
Game 6: Pocola 12, Kansas 1 – Pocola advances to State
At Dewey
Game 1: Dewey 5, Antlers 0
Game 2: Beggs 3, Vian 2
Game 3: Vian 5, Antlers 3
Game 4: Dewey 10, Beggs 0
Game 5: Beggs 11, Vian 1
Game 6: Dewey 7, Beggs 2 – Dewey advances to State