The winning just keeps happening for Mid-America Christian and Langston and it’s being reflected in the national ranking.
Between the two, they have combined for 15 consecutive wins.
MACU made a big jump in this week’s NAIAÂ Men’s Basketball Coaches’ Top 25 Poll. The Evangels moved up six spots from No. 15 into the top 10 at No. 9.
It is the highest national ranking for Mid-America Christian, 14-3 overall and 4-1 in the Sooner Athletic Conference, since joining the NAIA in 2007.
The Evangels have won six straight games and host No. 16 Southwestern Assemblies of God on Thursday night in the Gaulke Center.
Langston moved up as well this week, climbing one spot to No. 12. Only four points separate ninth-ranked MACU (152), Biola (Calif.) and Arizona Christian tied at the No. 10 spot (151) and Langston (148)
The Lions are on a nine-game winning streak, with a record of 12-3 overall and 6-0 in the Red River Athletic Conference.
LU starts a four-game road stretch Tuesday night at the University of the Southwest.
USAO also received votes in this week’s poll.
RANK | LAST WEEK | SCHOOL (First Place Votes) | 2015-16 RECORD | TOTAL POINTS |
1 | 1 | Pikeville (Ky.) (9) | 18-1 | 219 |
2 | 4 | LSU Alexandria | 15-2 | 205 |
3 | 5 | Lewis-Clark State (Idaho) | 18-1 | 199 |
4 | T2 | Columbia (Mo.) | 17-2 | 197 |
5 | T2 | Georgetown (Ky.) | 16-2 | 196 |
6 | 6 | William Penn (Iowa) | 16-2 | 189 |
7 | 9 | Hope International (Calif.) | 16-2 | 178 |
8 | 8 | Talladega (Ala.) | 15-3 | 172 |
9 | 15 | Mid-America Christian (Okla.) | 14-3 | 152 |
10 | 10 | Biola (Calif.) | 18-2 | 151 |
10 | 7 | Arizona Christian | 15-3 | 151 |
12 | 13 | Langston (Okla.) | 12-3 | 148 |
13 | 11 | Texas Wesleyan | 13-4 | 140 |
14 | 12 | Carroll (Mont.) | 13-4 | 131 |
15 | 16 | Westmont (Calif.) | 13-4 | 118 |
16 | 18 | SAGU (Texas) | 14-4 | 107 |
17 | 20 | Park (Mo.) | 11-5 | 98 |
18 | 21 | Campbellsville (Ky.) | 16-5 | 87 |
19 | 17 | Mobile (Ala.) | 12-5 | 86 |
20 | 19 | Freed-Hardeman (Tenn.) | 14-5 | 84 |
21 | 14 | Xavier (La.) | 14-6 | 81 |
22 | RV | Our Lady of the Lake (Texas) | 9-4 | 78 |
23 | 22 | Dalton State (Ga.) | 12-5 | 63 |
24 | RV | Peru State (Neb.) | 11-7 | 53 |
25 | RV | Montana Western | 12-7 | 52 |
Others Receiving Votes:Â William Woods (Mo.) 35; Graceland (Iowa) 34; Cumberlands (Ky.) 33; LSU Shreveport (La.) 14; MidAmerica Nazarene (Kan.) 13; Dillard (La.) 8; Lindsey Wilson (Ky.) 6; Science & Arts (Okla.) 4; Benedictine (Kan.) 3.