The Big 12 revealed the 2015 Preseason All-Big 12 Team on Wednesday with Oklahoma and Oklahoma State well represented.
OU has five players that made the list: Semaje Perine (So. RB), Sterling Shepard (Jr. WR), Alex Ross (Jr. RB, who made the team as a KR/PR), Eric Striker (Sr. LB) and Zack Sanchez (Jr. CB).
Striker and Sanchez were on the list in 2014 as well.
All three OSU players come from the defensive side of the ball: Emmanuel Ogbah (Jr. DE), Ryan Simmons (Sr. LB) and Kevin Peterson (Sr. CB).
The Cowboys had another player receive and individual honor as junior running back Chris Carson was tabbed the Newcomer of the Year. Carson rushed for nearly 1,000 yards at Butler CC (Kan.) last year.
Here is the full list.
OFFENSE
Pos | Name | School | Ht | Wt | Cl/Exp | Hometown |
QB | Trevone Boykin # | TCU | 6-2 | 205 | Sr./3L | Dallas, Texas |
RB | Shock Linwood #^ | Baylor | 5-9 | 195 | Jr./2L | Linden, Texas |
RB | Samaje Perine # | Oklahoma | 5-11 | 237 | So./1L | Pflugerville, Texas |
FB | Glenn Gronkowski # | K-State | 6-3 | 234 | Jr./2L | Amherst, N.Y. |
WR | Corey Coleman * | Baylor | 5-11 | 190 | Jr./2L | Richardson, Texas |
WR | Sterling Shepard # | Oklahoma | 5-10 | 191 | Sr./3L | Oklahoma City, Okla. |
WR | Josh Doctson * | TCU | 6-3 | 195 | Sr./2L | Mansfield, Texas |
TE | Tre’Von Armstead | Baylor | 6-6 | 270 | Jr./2L | Port Arthur, Texas |
OL | Spencer Drango #^ | Baylor | 6-6 | 310 | Sr./3L | Cedar Park, Texas |
OL | Cody Whitehair #^ | K-State | 6-4 | 305 | Sr./3L | Abilene, Kan. |
OL | Joey Hunt * | TCU | 6-3 | 295 | Sr./3L | El Campo, Texas |
OL | Halapoulivaati Vaitai * | TCU | 6-6 | 308 | Sr./3L | Haltom, Texas |
OL | Le’Raven Clark #^ | Texas Tech | 6-6 | 307 | Sr./3L | Rockdale, Texas |
PK | Josh Lambert * | West Virginia | 5-11 | 215 | Jr./2L | Garland, Texas |
KR/PR | Alex Ross | Oklahoma | 6-1 | 220 | Jr./2L | Jenks, Okla. |
DEFENSE
Pos | Name | School | Ht | Wt | Cl/Exp | Hometown |
DL | Andrew Billings # | Baylor | 6-2 | 300 | Jr./2L | Waco, Texas |
DL | Shawn Oakman # | Baylor | 6-9 | 280 | Sr./2L | Philadelphia, Pa. |
DL | Emmanuel Ogbah # | Oklahoma State | 6-4 | 275 | Jr./2L | Houston, Texas |
DL | Davion Pierson | TCU | 6-2 | 305 | Sr./3L | Oklahoma City, Okla. |
DL | Pete Robertson * | Texas Tech | 6-3 | 243 | Sr.3L | Longview, Texas |
LB | Eric Striker #^ | Oklahoma | 6-0 | 223 | Sr./3L | Seffner, Fla. |
LB | Ryan Simmons | Oklahoma State | 6-0 | 240 | Sr./3L | Cibolo, Texas |
LB | Nick Kwiatkoski | West Virginia | 6-2 | 235 | Sr./3L | Bethel Park, Pa. |
DB | Orion Stewart | Baylor | 6-2 | 200 | Jr./2L | Waco, Texas |
DB | Dante Barnett * | K-State | 6-1 | 193 | Sr./3L | Tulsa, Okla. |
DB | Zack Sanchez #^ | Oklahoma | 5-11 | 175 | Jr./2L | Fort Worth, Texas |
DB | Kevin Peterson | Oklahoma State | 5-11 | 190 | Sr./3L | Wagoner, Okla. |
DB | Duke Thomas | Texas | 5-10 | 178 | Sr./3L | Killeen, Texas |
DB | Karl Joseph #^ | West Virginia | 5-11 | 197 | Sr./3L | Orlando, Fla. |
P | Taylor Symmank | Texas Tech | 6-3 | 194 | Sr./2L | McKinney, Texas |
A tie in voting at DB created an additional spot.
^ 2014 Preseason Team
# 2014 All-Big 12 First Team selection
* 2014 All-Big 12 Second Team selection