From ORU Sports Information
SPRINGFIELD, Mo.-The ORU women’s golf team improved 14 shots in the second round, jumping to third in the team standings, Monday at the MSU/Payne Stewart Memorial. Led by freshman Shinwoo Lee’s 148 (76-72, T-2nd), the Golden Eagles have five players in the top 18 in the individual standings after shooting 308-294 (602) in the first two rounds.
The 294 shot in the second round is easily the best round of the season for ORU, marking the first time in 2012 in which they have broken 300 as a team.
After shooting 77-74, Alheli Moreno sits in a tie for 12th place with a two-round score of 151, while Alejandra Acosta (78-74) and Ashton Collier (77-75) each shot 152 to tie for 16th. The fifth player for ORU on Monday was Tiffany Robbins, who also shot a 74 in the second round, meaning all five golfers shot 75 or better on the par-72 course in the second round. Robbins’ day finished at 153 (79-74) in a tie for 18th overall.
The third and final round of play will begin at 8:30 Tuesday from Rivercut Golf Course.
Fin. Top 20 Teams Scores
1 UALR 298 295 593
2 Missouri State Univ. 298 302 600
3 Oral Roberts Univ. 308 294 602
4 Wichita State Univ. 313 298 611
Oklahoma City Univ. 301 310 611
6 Nebraska 308 315 623
7 UMKC 319 305 624
8 Drake University 316 315 631
9 Indiana State Univ. 320 316 636
10 Valparaiso Univ. 319 323 642
11 Nebraska – Omaha 321 325 646
Drury University 321 325 646
13 Creighton University 331 323 654
14 Rockhurst University 346 332 678
15 South Dakota, U. of 337 342 679
Fin. Top 20 Players School Scores
1 Emma Clegg MSU 71 73 144
2 Emelie Westrup UALR 76 72 148
Shinwoo Lee O. Roberts 76 72 148
Elia Folch OK City U. 73 75 148
5 Hannah Martin Wichita St 76 73 149
Katelyn Wright Nebraska 74 75 149
Cassie Deeg Nebraska 75 74 149
Bryce Schroeder Wichita St 74 75 149
Sofia Berglund UALR 73 76 149
10 Hadley Jennings Drake 77 73 150
Brynn Donovan UALR 78 72 150
12 Alheli Moreno O. Roberts 77 74 151
Sophie Peters NE-Omaha 73 78 151
Malin Lundberg UALR 71 80 151
Lindsey Eisenreich MSU 76 75 151
16 Alejandra Acosta O. Roberts 78 74 152
Ashton Collier O. Roberts 77 75 152
18 Kelly Voigt Valparaiso 79 74 153
Megan Thompson MSU 76 77 153
Tiffany Robbins O. Roberts 79 74 153
Ariel Tidwell MSU 75 78 153
Taylor Howard OK City U. 79 74 153
ORU Finishers
T 2 Shinwoo Lee 76 72 148
T 12 Alheli Moreno 77 74 151
T 16 Alejandra Acosta 78 74 152
T 16 Ashton Collier 77 75 152
T 18 Tiffany Robbins 79 74 153
Blake Freeland is the Assistant Athletic Director for Media Relations at Oral Roberts University.