2020 Class A Fast-Pitch Softball regional playoffs

Here are the brackets for the 2020 H.S. Class A fast-pitch softball playoffs (with scores updated). Each regional tournament is double-elimination with one team advancing to state from each of the eight brackets to be played Thursday, Oct. 1 and Friday, Oct. 2.

CLASS A

At Mooreland
Game 1: Mooreland 14, Seiling 0
Game 2: Shattuck 11, Laverne 1
Game 3: Laverne 11, Seiling 3
Game 4: Shattuck 10, Mooreland 8
Game 5: Mooreland 13, Laverne 1
Game 6: Mooreland 10, Shattuck 8
Game 7: Mooreland 11, Shattuck 9 – Mooreland advances to State

At Binger-Oney
Game 1: Binger-Oney 11, Fletcher 1
Game 2: Arapaho-Butler 14, Hydro-Eakly 5
Game 3: Hydro-Eakly 11, Fletcher 8
Game 4: Binger-Oney 8, Arapaho-Butler 0
Game 5: Hydro-Eakly 9, Arapaho-Butler 2
Game 6: Binger-Oney 7, Hydro-Eakly 2 – Binger-Oney advances to State

At Sterling
Game 1: Sterling 12, Snyder 0
Game 2: Canute 6, Tushka 4
Game 3: Tushka def. Snyder
Game 4: Canute 11, Sterling 5
Game 5: Sterling 7, Tushka 5
Game 6: Sterling 9, Canute 8
Game 7: Sterling 6, Canute 0 – Sterling advances to State

At Caddo
Game 1: Caddo 10, Elmore-City 0
Game 2: Ringling 8, Velma-Alma 3
Game 3: Velma-Alma 15, Elmore City-Pernell 1
Game 4: Caddo 13, Ringling 0
Game 5: Velma-Alma 8, Ringling 0
Game 6: Caddo 9, Velma-Alma 6 – Caddo advances to State

At Stuart
Game 1: Stuart 8, Quinton 0
Game 2: Woodland 6, Rattan 4
Game 3: Rattan 6, Quinton 2
Game 4: Stuart 5, Woodland 3
Game 5: Rattan def. Woodland
Game 6: Stuart 9, Rattan 0 – Stuart advances to State

At Ripley
Game 1: Ripley 10, Hominy 0
Game 2: Olive 10, Pioneer-Pleasant Vale 0
Game 3: Hominy 2, Pioneer-Pleasant Vale 0
Game 4: Ripley 10, Olive 0
Game 5: Hominy 5, Olive 0
Game 6: Ripley 13, Hominy 0 – Ripley advances to State

At Morrison
Game 1: Morrison 12, Waukomis 0
Game 2: Vanoss 14, Ringwood 0
Game 3: Waukomis 6, Ringwood 5
Game 4: Morrison 8, Vanoss 0
Game 5: Vanoss 19, Waukomis 1
Game 6: Morrison 7, Vanoss – Morrison advances to State

At Fairland
Game 1: Fairland 4, Wister 3
Game 2: Gore 19, Gans 2
Game 3: Wister 10, Gans 0
Game 4: Fairland 15, Gore 5
Game 5: Gore 12, Wister 7
Game 6: Fairland 7, Gore 0 – Fairland advances to State

Leave a Reply

Your email address will not be published. Required fields are marked *