From ORU Sports Information

TULSA, Okla.-Lamar continued to play well, shooting the best round of the tournament—an even 300—to win the 2012 ORU Shootout presented by Bob Hurley Auto Family, hosted at Meadowbrook Country Club, with a score of 905 (302-303-300). The Golden Eagles of ORU shot 313 in the third round, finishing second overall with a final score of 929 (306-310-313), three shots ahead of Sam Houston State, who had the individual champion in Shelby Hardy, who posted a tournament-best 70 in the final round to win with 217 (72-75-70).

The top-four finishers for ORU all shot identical 79’s in the final round of the tournament, including Alheli Moreno and Shinwoo Lee, who finished the tournament tied for 11th overall at 232. Tiffany Robbins also shot 79 and finished one shot back (233) in a tie for 14th, while Paola Aviles’ 79 gave her a 235 for the tournament in a tie for 19th. The number five finisher, Alejandra Acosta, shot a team-best 76 on Tuesday to finish at 237, tied for 26th overall.

Ashton Collier was the top individual finisher and tied for 23rd overall with an 82 in the final round to finish at 236 for the tournament, while Ashley Rand finished 72nd with an 88 in the final round and a three-round score of 272.

The Golden Eagles will be back in action in two weeks when they travel to Springfield, Mo., for the 2012 MSU/Payne Stewart Memorial, hosted by Missouri State October 15-16.

Top Teams             Scores 

1   Lamar University         302  303  300    905

2   Oral Roberts Univ.       306  310  313    929

3   Sam Houston State        304  316  312    932

4   Southern Utah Univ.      308  316  314    938

McNeese State Univ.      309  320  309    938

6   Arkansas State Univ.     313  316  313    942

7   TX A&M CorpusChristi     314  309  320    943

8   McLennan CC              313  321  314    948

9   Houston Baptist Univ     314  319  317    950

10   Texas El Paso, U. of     316  312  324    952

11   Drake University         313  321  324    958

12   Stephen F. Austin St     316  314  331    961

13   Texas-Pan American       318  325  332    975

Top 20 Players         School       Scores 

1    Shelby Hardy           SHSU          72   75   70   217

2    Julie Aime             Lamar         73   73   74   220

Rachael McQueen        Mclnan CC     76   72   72   220

4    Abigail Laker          Ark. St.      76   73   76   225

5    Danielle Brooks        Drake         77   75   74   226

Katelyn McDougal       Lamar         73   80   73   226

7    Ghni Ngo               Lamar         80   76   72   228

Vanessa Johnson        TAMUCC        74   77   77   228

9    Lina Lagergren         McNeese       76   78   76   230

10    McKayla Anderson       McNeese       77   77   77   231

11    Sadie Palmer           So. Utah      74   82   76   232

Alheli Moreno          O. Roberts    75   78   79   232

Shinwoo Lee            O. Roberts    77   76   79   232

14    Aliece Anderson        SFA           81   73   79   233

Monica Jung            So. Utah      78   75   80   233

Tiffany Robbins        O. Roberts    78   76   79   233

17    Hadley Jennings        Drake         74   77   83   234

Kelsey Haynie          McNeese       79   80   75   234

19    Anna Carling           Ark. St.      77   82   76   235

Krista Fenniak         TAMUCC        76   79   80   235

Rachel Mulkey          HBU           77   83   75   235

Paola Aviles           O. Roberts    76   80   79   235

ORU Finishers

T 11    Alheli Moreno            75   78   79    232

T 11    Shinwoo Lee              77   76   79    232

T 14    Tiffany Robbins          78   76   79    233

T 19    Paola Aviles             76   80   79    235

T 23    Ashton Collier*          81    73    82   326

T 26    Alejandra Acosta         78   83   76    237

79        Ashley Rand*            87     97    88    272

*Played as individual

Leave a Reply

Your email address will not be published. Required fields are marked *