The No. 11 and No. 12 spots in the NAIA poll are filled once again this week by teams from Oklahoma. Just not the same ones as last week.

Mid-America Christian picked up a pair of wins last week, including a 78-76 victory at then-No. 25 Oklahoma City, to move up one spot to No. 11 in the NAIA Division I Men’s Basketball Coaches’ Top 25 Poll this week.

The Evangels seem to have righted the ship after losing two of three and are now at 19-5 on the year. they get a chance to even the season series with USAO on Thursday. The Drovers put a stop to MACU’s nine-game winning streak in Chickasha two weeks ago.

Langston fell from 11th to 12th this week.

The Lions (17-5) split two games last weekend, losing at No. 1 LSU-Alexandria on Friday, while picking up a win at LSU-Shreveport the next day.

LU goes out of Red River Athletic Conference play to Kansas to take on Haskell on Wednesday and then hosts Paul Quinn on Saturday.

Oklahoma City climbed the rankings this week after a split. The Stars (11-7) rose two spots to No. 23, after falling at home to MACU, but rebounding to edge SAGU on Saturday.

OCU has one game on the schedule this week, hosting Wayland Baptist on Thursday.

Rank Last Week School (First-place votes) Record Points
1 1 LSU Alexandria (9) 21-2 250
2 2 Georgetown (Ky.) 21-3 238
3 5 Lewis-Clark State (Idaho) (1) 22-2 234
4 4 Pikeville (Ky.) 21-3 223
5 3 Columbia (Mo.) 22-3 222
6 6 Talladega (Ala.) 20-4 208
7 8 Hope International (Calif.) 20-4 202
8 9 Texas Wesleyan 19-4 195
9 7 William Penn (Iowa) 19-5 182
9 10 Biola (Calif.) 22-3 182
11 12 Mid-America Christian (Okla.) 19-5 167
12 11 Langston (Okla.) 17-5 159
13 13 Carroll (Mont.) 17-5 154
14 14 Freed-Hardeman (Tenn.) 18-5 148
15 18 William Carey (Miss.) 16-8 129
16 16 Westmont (Calif.) 17-6 127
17 20 MidAmerica Nazarene (Kan.) 18-6 126
18 17 Peru State (Neb.) 17-8 106
19 22 Arizona Christian 18-5 96
20 15 Park (Mo.) 14-7 91
21 23 Our Lady of the Lake (Texas) 13-6 83
22 19 Campbellsville (Ky.) 18-7 67
23 25 Oklahoma City 11-7 63
23 RV Cumberlands (Ky.) 16-9 63
25 24 William Jessup (Calif.) 15-7 62

Leave a Reply

Your email address will not be published. Required fields are marked *