ORU women win MSU/Payne Stewart Memorial

ORU Athletics

SPRINGFIELD, Mo. – The Oral Roberts women’s golf team claimed the team championship in the MSU/Payne Stewart Memorial Tuesday afternoon at Twin Oaks Country Club in Springfield, Missouri, to open the fall schedule.

The Golden Eagles maintained its first place standing from round one through round three. The team finished 22-over par and won by eight strokes. In round three, ORU scored a 292, matching its round one score. Overall, the team recorded 35 birdies, and three Golden Eagles finished top 10.

LSU transfer Kiana Oshiro led the Golden Eagles and finished runner up. Oshiro shot a 72 in round three to finish even overall. She shot 11 birdies overall. Her best round was a 68 in round two.

Sarah Bell tied for fourth overall with her best score, 71, in round three. Bell had seven birdies overall to earn a total score of 217.

Isabella Caamal had her best day in round three with a score of 72. Caamal finished tied for ninth overall and came in with total score of 219. She had eight birdies.

ORU will next play in the Coeur D’Alene Resort Collegiate Invitational beginning Sunday, Sept. 19 at Coeur D’Alene Resort in Coeur D’Alene, Idaho.

ORU Individual Results
2 Kiana Oshiro 73-68-72-213 (E)
T4 Sarah Bell 72-74-71-217 (+4)
T9 Isabella Caamal 74-73-72-219 (+6)
T18 Megan Lee 73-75-77-225 (+12
T41 Katelyn Rika 76-77-79-232 (+19)
T29 Cristina Riu 77-77-75-229 (+16)
T67 Vanessa Campos 76-84-82-242 (+29)

Team Results
1 Oral Roberts 292-290-292-874 (+22)
2 Cal Baptist 296-295-291-882 (+30)
T3 Drake 298-300-305-903 (+51)
T3 Murray State 299-305-299-903 (+51)
T5 Missouri State 305-294-305-904 (+52)
T5 Texas A&M CC 303-302-299-904 (+52)
7 Oklahoma City 304-306-296-906 (+54)
T8 Wichita State 312-297-299-908 (+56)
T8 Bradley 309-300-299-908 (+56)
10 Austin Peay 309-293-307-909 (+57)
11 UTEP 312-306-295-913 (+61)
12 Missouri State (B) 307-313-300-920 (+68)
13 Western Illinois 313-309-304-926 (+74)
14 Tarleton State 315-320-312-947 (+95)
15 Drury 323-328-327-978 (+126)
16 Eastern Illinois 327-349-336-1012 (+160)

Leave a Reply

Your email address will not be published. Required fields are marked *