St. Gregory’s rides a hot start into first regular season poll

The Cavaliers haven’t literally been on fire through the opening stretch of the schedule.  But night in and night out, you might have been tempted to smell for smoke.OSBNAIABridgeCMYK-A

St. Gregory’s is ranked in the first NAIA men’s basketball poll at No. 19.  It is the first appearance in the top 25 for SGU since October 2000.

The Cavs won their first eight games, but lost to No. 7 John Brown in their first Sooner Athletic Conference contest.  SGU took four of the first five SAC Players of the Week with the play of Marty Wilkerson and Josiah Campbell.

Mid-America Christian also received votes in the poll.  The Evangels are 6-1 and sitting atop the SAC at 2-0.

MACU has the points to be ranked 30th.

RANK LAST WEEK^ SCHOOL (1ST PLACE VOTES) 2013 RECORD TOTAL POINTS
1 4 Columbia (Mo.) (8) 8-0 249
2 1 Georgetown (Ky.) (1) 9-1 235
T3 7 Pikeville (Ky.) (1) 7-1 233
T3 5 SAGU (Texas) 5-1 233
5 9 Evangel (Mo.) 9-1 219
6 16 Arizona Christian 8-0 205
7 14 John Brown (Ark.) 10-0 202
8 12 Cal State San Marcos 9-1 193
9 T10 William Carey (Miss.) 4-1 188
10 17 Rocky Mountain (Mont.) 9-2 176
11 NR Talladega (Ala.) 13-2 165
12 6 Concordia (Calif.) 8-2 157
13 25 Benedictine (Kan.) 8-1 153
14 NR Philander Smith (Ark.) 7-2 131
15 NR Freed-Hardeman (Tenn.) 6-0 126
16 T24 Montana State-Northern 10-2 114
17 13 Faulkner (Ala.) 7-3 113
18 18 Culver-Stockton (Mo.) 8-1 110
19 NR St. Gregory’s (Okla.) 8-1 103
T20 23 Life (Ga.) 8-5 102
T20 NR Wiley (Texas) 6-1 102
22 NR Hope International (Calif.) 7-1 94
23 NR Cumberland (Tenn.) 7-0 92
24 22 Martin Methodist (Tenn.) 7-3 59
25 19 Xavier (La.) 7-3 54

Poll courtesy naia.org.

Leave a Reply

Your email address will not be published. Required fields are marked *