Both Oklahoma City and Langston split on the week and fell in the polls.

OCU (13-6) dropped four spots to No. 18 in this week’s NAIA Division I Womens’ Basketball Coaches’ Top 25 Poll. The Stars beat Mid-America Christian, but lost at SAGU, a team also receiving votes this week.

The Stars have what is likely the biggest game left on the regular season schedule on Thursday night at No. 14 Wayland Baptist.

OCU trails WBU by a game in the Sooner Athletic Conference standings. A win even things up while a loss would make a two-game deficit likely too much to make up with just five games left after that, even though four of them are at home.

Langston, meanwhile, is finally not the 18th ranked team in the country, after four consecutive weeks at that spot. A loss at No. 23 LSU-Shreveport on Saturday cost the Lady Lions two spots in the poll and they now sit at No. 20.

LU (16-4) hosts Paul Quinn on Saturday.

Rank Last week School (First-place votes) Won Lost Points
1 1 Our Lady of the Lake (Texas) (7) 20 2 218
2 2 Westmont (Calif.) 20 3 207
3 3 Campbellsville (Ky.) 21 4 203
4 5 Bethel (Tenn.) 21 4 193
5 4 Columbia (Mo.) (2) 23 1 192
6 6 Lyon (Ark.) 21 2 188
7 7 Shawnee State (Ohio) 22 3 184
8 8 MidAmerica Nazarene (Kan.) 19 4 169
9 9 Vanguard (Calif.) 16 4 161
10 10 The Master’s (Calif.) 20 3 157
11 13 Freed-Hardeman (Tenn.) 18 5 149
12 12 Lewis-Clark State (Idaho) 19 4 144
13 11 Carroll (Mont.) 18 4 130
14 17 Wayland Baptist (Texas) 16 4 125
15 19 Talladega (Ala.) 19 3 122
16 16 Central Methodist (Mo.) 20 2 119
17 20 Montana State-Northern 18 5 105
18 14 Oklahoma City 13 6 101
19 15 Pikeville (Ky.) 19 4 88
20 18 Langston 16 4 84
21 22 Benedictine (Kan.) 20 4 80
22 21 Lindsey Wilson (Ky.) 18 4 79
23 RV LSU Shreveport (La.) 15 6 61
24 23 Great Falls (Mont.) 16 8 58
25 RV Loyola (La.) 16 5 49

Leave a Reply

Your email address will not be published. Required fields are marked *