The Tulsa Shock had to get the roster down to 12 by Friday, and it hit that mark a day early.
Coach Fred Williams heads into his second season as the head coach, including the two picks in this year’s draft: Amanda Zahui B (first round) and Brianna Kiesel (second round).
Former Oklahoma Sooner Courtney Paris is back with the Shock this season to play in her sixth season in the WNBA.
2015 Tulsa Shock Roster | ||||||||
No. | Player | POS. | HT. | WT. | DOB | College | Years | Pronunciation |
24 | Vicki Baugh | F | 6-4 | 190 | 3/21/1989 | Tennessee | 1 | BAH |
13 | Karima Christmas | G-F | 6-0 | 180 | 09/11/1989 | Duke | 4 | kuh-REE-muh |
4 | Skylar Diggins | G | 5-9 | 145 | 8/2/1990 | Notre Dame | 2 | |
35 | Jordan Hooper | F | 6-2 | 185 | 2/20/1992 | Nebraska | 1 | |
33 | Tiffany Jackson-Jones | F | 6-3 | 185 | 4/26/1985 | Texas | 7 | |
1 | Brianna Kiesel | G | 5-7 | 125 | 7/8/1993 | Pittsburgh | R | bree-ANN-uh KEE-sull |
3 | Courtney Paris | C | 6-4 | 250 | 9/21/1987 | Oklahoma | 5 | |
22 | Plenette Pierson | F-C | 6-2 | 178 | 8/31/1981 | Texas Tech | 12 | pleh-NET |
55 | Theresa Plaisance | F | 6-5 | 200 | 5/18/1992 | Louisiana State | 1 | play-ZAWNCE |
0 | Odyssey Sims | G | 5-8 | 160 | 7/13/1992 | Baylor | 1 | |
2 | Riquna Williams | G | 5-7 | 165 | 5/28/1990 | Miami (Fla.) | 3 | ruh-QUAHN-uh |
32 | Amanda Zahui B | C | 6-5 | 250 | 9/8/1993 | Minnesota | R | ZOW-ee BEE |
The Shock open the 2015 season on the road at Minnesota. Tulsa hosts Chicago in the home opener on Saturday at the BOK Center, starting at 7 p.m.